Compare the Best Bitcoin-Backed Loans
Easily explore and compare top BTC-backed lending platforms by interest rates, loan terms, LTV, fees, and more. Save time and find the best crypto loan for your needs
Provider | Interest | Loan Amount | LTV | Term | Custody | Collateral | Fees | Repayment | Region |
---|---|---|---|---|---|---|---|---|---|
Strike Lending | 12%–13% | $75k – $2M | 50% | 12 months | Custodial | BTC only | 0% origination, 0.99% liquidation | Monthly or bullet | Select U.S. states |
Coinbase (Morpho) | Variable | Up to $1M | Up to 40% | Flexible | Custodial | BTC (via cbBTC) | None | Flexible | U.S. (excl. NY) |
Nexo | 10.9%–18.9% | $50 – $2M/day | 50% | Open credit line | Custodial | BTC, others | None | Flexible | Worldwide |
Ledn | ≈10.4% | $500 – $2M | 50% | 12 months | Custodial | BTC, ETH | 2% origination | Bullet | International |
SALT Lending | ~8.95% | From $5k | Up to 70% | 3–12 months | Custodial | BTC, ETH | ~1% origination | Bullet | Global |
Unchained Capital | 13–15% | $150k – $3M+ | ~40% | 12–13 months | Custodial (multisig) | BTC only | 2% origination | Monthly interest | U.S. |
YouHodler | ~27% | $100 – ~$30k | Up to 90% | 30–180 days | Custodial | 50+ cryptos | Not listed | Bullet | Global |
Aave (DeFi) | ≈0.5% | Any | 85% | Open | Non-custodial | WBTC | No fees | Flexible | Global |
MakerDAO | ~9.25% | Any | 66% | Open | Non-custodial | WBTC | No fees | Flexible | Global |
Compound | 0.04–6.5% | Any | 85% | Open | Non-custodial | WBTC | No fees | Flexible | Global |
Frequently used Terms
Provider
The lending platform or service offering Bitcoin-backed loans.
Interest (APR)
The annual percentage rate charged on the loan. This may be fixed or variable depending on the provider.
Loan Amount
The minimum and maximum size of loans offered, usually in USD or stablecoin equivalent.
LTV (Loan-to-Value Ratio)
The ratio of loan amount to the value of your Bitcoin collateral. For example, 50% LTV means you can borrow $5,000 for $10,000 worth of BTC.
Term
The length of the loan, which can be fixed (e.g. 12 months) or open-ended.
Custody
Describes who holds your Bitcoin collateral. 'Custodial' means the platform holds your BTC. 'Non-custodial' means you retain control via smart contracts or multisig wallets.
Collateral
The type of cryptocurrency you must deposit to secure the loan. Most services accept BTC, some also support ETH and other shitcoins.
Fees
Additional charges such as origination, liquidation, or early repayment fees.
Repayment
How and when you repay the loan. Common formats are monthly interest payments or a lump sum (bullet) at the end of the term.
Region
The jurisdictions where the lending service is available. Some providers only serve the U.S. or specific countries due to regulations.